CTHB Excavator Post Driver
CTHB hydraulic hammer post driver is designed to help excavators and mini excavators do the piling projects. Our excavator-mounted post drive eliminates using post machines and saves the cost for our customers who already have excavators. It can be applied to any piling projects, including the farm fence post, photovoltaic pile, and other pile foundations on the soil or ground without many rocks.
As CTHB post driver uses the hydraulic breaker powercell to be the drive unit of the post driver. The high impact frequency will post the wood inside the ground within a few minutes, much faster than a normal post machine, easy and efficient.
“The Best Pounder You Can Get “
Specification
Model No. | Chisel Diameter | Suitable Excavator | Hammer Weight | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Breaking Power | Back Cylinder N2 Gas Pressure |
mm | Ton | kg | ㎏/㎠ | L/min | bpm | inch | kJ | bar | |
CTHB05 | 35 | 0.5-1 | 72 | 90-120 | 15-25 | 800-1450 | 1/2 | 0.134 | 14-17 |
CTHB10 | 40 | 0.8-2.5 | 90 | 90-120 | 15-25 | 800-1450 | 1/2 | 0.259 | 14-17 |
CTHB20 | 45 | 1.2-3.0 | 120 | 90-120 | 20-30 | 700-1200 | 1/2 | 0.356 | 14-17 |
CTHB30 | 53 | 2.5-4.5 | 150 | 90-120 | 25-50 | 600-1100 | 1/2 | 0.475 | 14-17 |
CTHB35 | 60 | 2–5 | 221 | 90-120 | 25-50 | 600-1100 | 1/2 | 0.575 | 14-17 |
CTHB40 | 68 | 4–7 | 253 | 110-140 | 40-70 | 500-900 | 1/2 | 0.661 | 14-17 |
CTHB43 | 75 | 6–9 | 352 | 120-150 | 50-90 | 400-800 | 1/2 | 0.756 | 14-17 |
CTHB45 | 85 | 7–14 | 587 | 130-160 | 60-100 | 400-800 | 3/4 | 0.935 | 14-17 |
CTHB50 | 100 | 10–15 | 815 | 150-170 | 80-110 | 350-700 | 3/4 | 1.564 | 14-17 |
Model No. | Chisel Diameter | Suitable Excavator | Hammer Weight | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Breaking Power | Back Cylinder N2 Gas Pressure |
in | lbs | lbs | psi | gal/min | bpm | inch | kJ | psi | |
CTHB05 | 1.4 | 1,100~2,200 | 159 | 1,280~1,707 | 4-8 | 800-1450 | 1/2 | 0.134 | 203-247 |
CTHB10 | 1.6 | 1,760~5,500 | 198 | 1,280~1,707 | 4-8 | 800-1450 | 1/2 | 0.259 | 203-247 |
CTHB20 | 1.8 | 2,600~6,600 | 265 | 1,280~1,707 | 4-8 | 700-1200 | 1/2 | 0.356 | 203-247 |
CTHB30 | 2.1 | 5,500~9,900 | 330 | 1,280~1,707 | 6.6~13.2 | 600-1100 | 1/2 | 0.475 | 203-247 |
CTHB35 | 2.4 | 6,600~12,000 | 487 | 1,280~1,707 | 6.6~13.2 | 600-1100 | 1/2 | 0.575 | 203-247 |
CTHB40 | 2.7 | 8,800~16,000 | 558 | 1,565~1,991 | 10.6~18.5 | 500-900 | 1/2 | 0.661 | 203-247 |
CTHB43 | 3.0 | 13,300~20,000 | 776 | 1,707~2,134 | 13.2~23.8 | 400-800 | 1/2 | 0.756 | 203-247 |
CTHB45 | 3.3 | 15,500~31,000 | 1,294 | 1,707~2,134 | 13.2~23.8 | 400-800 | 3/4 | 0.935 | 203-247 |
CTHB50 | 3.9 | 24,500~36,000 | 1,797 | 2,134-2,418 | 21.1-29.1 | 350-700 | 3/4 | 1.564 | 203-247 |
*This specification may be changed without notice for performance improvement.
*Customization available.
Key Features
- Inverted bracket design offers higher impact power and reduces the reaction force during piling.
- Good side view, the operator can adjust the post angle and keep the piling vertical.
- Easily controlled, the main body is designed only to produce vertical impact power instead of vibration power.