CTHB Hydraulic Breaker – ST Series
CTHB ST series post drivers include rock breaking and posting wood in one unit by simply switching the chisel tool.
When the operator mounts the cup chisel into the hammer, a post driver is all set to help the excavators do the wood/steel/post/ fence tasks on the farm, riverside, and other soft soil ground.
Specially engineered heavy-duty side adaptor and full-closed bracket encase the mainbody and achieve a high degree of rigidity and strength. The impact power is big enough to break rocks, and post wood into the ground for sure.
The interchangeable adaptor can be easily changed between top and side to fit various working condition. The hole diameter and distance are the same between top plate and side adaptor.
“Posting and Breaking In One Hammer”
Specification
Model No. | Chisel Diameter | Suitable Excavator | Hammer Weight | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Breaking Power | Auto Grease System | Back Cylinder N2 Gas Pressure |
mm | Ton | kg | ㎏/㎠ | L/min | bpm | inch | kJ | ○ | bar | |
CTHB40 | 68 | 4–7 | 349 | 110-140 | 40-70 | 500-900 | 1/2 | 0.661 | ○ | 14-17 |
CTHB43 | 75 | 6–9 | 462 | 120-150 | 50-90 | 400-800 | 1/2 | 0.756 | ● | 14-17 |
CTHB45 | 85 | 7–14 | 821 | 130-160 | 60-100 | 400-800 | 3/4 | 0.935 | ● | 14-17 |
CTHB50 | 100 | 10–15 | 1,085 | 150-170 | 80-110 | 350-700 | 3/4 | 1.564 | ● | 14-17 |
Model No. | Chisel Diameter | Suitable Excavator | Hammer Weight | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Breaking Power | Auto Grease System | Back Cylinder N2 Gas Pressure |
in | lbs | lbs | psi | gal/min | bpm | inch | kJ | ○ | psi | |
CTHB40 | 2.7 | 8,800~16,000 | 769 | 1,565~1,991 | 10.6~18.5 | 500-900 | 1/2 | 0.661 | ○ | 203-247 |
CTHB43 | 3.0 | 13,300~20,000 | 1,018 | 1,707~2,134 | 13.2~23.8 | 400-800 | 1/2 | 0.756 | ● | 203-247 |
CTHB45 | 3.3 | 15,500~31,000 | 1,810 | 1,707~2,134 | 13.2~23.8 | 400-800 | 3/4 | 0.935 | ● | 203-247 |
CTHB50 | 3.9 | 24,500~36,000 | 2,392 | 2,134-2,418 | 21.1-29.1 | 350-700 | 3/4 | 1.564 | ● | 203-247 |
*This specification may be changed without notice for performance improvement.
*Customization available.
- Interchangeable plate and adaptor head, achieving breaking hammer and post driver in one hammer.
- Cup chisel can be modified the internal diameter to post different diameter wood post, steel post, or T-post.
- Top plate can be welded on various adaptors to mount on different excavators.
- Full-closed bracket can prevent mainbody from damaging by the rocks.